Baltimore, Maryland Records and Averages
Baltimore-Washington lies in a region about midway between the rigorous climates of the North and the mild climates of the South. The city is adjacent to the modifying influences of the Chesapeake Bay/Atlantic Ocean to the east and the Appalachian Mountains to the west. Since this region is near the normal path of low pressure systems which move across the country, changes in wind direction are frequent which contributes to the changeable character of Baltimore's climate.
For the most part, precipitation is evenly distributed throughout the year, with the the highest amounts during the summer and early fall months, the seasons for hurricanes and severe thunderstorms.
The average date for the last occurrence in spring of temperatures as low as 32 degrees is mid–April. The average date for the first occurrence in fall of temperatures as low as 32 degrees is late October. The freeze–free period is approximately 194 days.
January is the coldest month, and July, the warmest. Snowfall occurs on an average of eleven days per year, with six days receiving snowfalls of 1 inch or greater. Snow is frequently mixed with rain and sleet and snow seldom remains on the ground more than a few days.
Freezing rain occurs on an average of two to three times per year, generally in January or February. Some years pass without the occurrence of freezing rain, while in others it occurs on as many as eight to ten days. Sleet is observed on about five days annually with the greatest frequency of occurrence in January.
Temperature + Precipitation
Monthly Averages | Daily Extremes | Monthly Extremes | Max. Temp. | Min. Temp. | ||||||||||||
Temperatures in F |
Max. | Min. | Avg | High | Date of daily extreme high |
Low | Date of daily extreme low |
Highest Avg |
Year | Lowest Avg |
Year | # Days >= 90 F |
# Days <= 32 F |
# Days <= 32 F |
# Days <= 0 F |
|
January | 41.8 | 25.1 | 33.5 | 75 | 26/1950 | -7 | 29/1963 | 45.5 | 1950 | 22.9 | 1977 | 0.0 | 6.0 | 24.2 | 0.3 | |
February | 44.5 | 26.6 | 35.6 | 79 | 24/1985 | -3 | 10/1979 | 44.0 | 1976 | 25.5 | 1979 | 0.0 | 3.5 | 21.2 | 0.1 | |
March | 53.5 | 33.8 | 43.6 | 89 | 30/1998 | 6 | 11/1960 | 49.9 | 1977 | 33.4 | 1960 | 0.0 | 0.5 | 14.2 | 0.0 | |
April | 65.0 | 43.2 | 54.1 | 94 | 23/1960 | 20 | 04/1965 | 59.6 | 1994 | 49.5 | 1966 | 0.4 | 0.0 | 2.8 | 0.0 | |
May | 74.3 | 52.7 | 63.5 | 98 | 19/1962 | 32 | 11/1966 | 70.5 | 1991 | 57.0 | 1967 | 1.5 | 0.0 | 0.0 | 0.0 | |
June | 83.2 | 62.1 | 72.7 | 101 | 15/1994 | 40 | 11/1972 | 78.8 | 2010 | 68.1 | 1972 | 6.3 | 0.0 | 0.0 | 0.0 | |
July | 87.4 | 67.1 | 77.3 | 105 | 06/2010 | 50 | 01/1988 | 81.5 | 2010 | 72.7 | 2000 | 11.5 | 0.0 | 0.0 | 0.0 | |
August | 85.6 | 65.8 | 75.7 | 105 | 20/1983 | 45 | 30/1986 | 80.1 | 1995 | 72.3 | 1992 | 8.0 | 0.0 | 0.0 | 0.0 | |
September | 78.6 | 58.4 | 68.5 | 100 | 11/1983 | 35 | 25/1963 | 73.7 | 1970 | 64.0 | 1963 | 2.8 | 0.0 | 0.0 | 0.0 | |
October | 67.6 | 46.4 | 57.0 | 94 | 09/2007 | 25 | 31/1966 | 63.8 | 1947 | 51.3 | 1988 | 0.1 | 0.0 | 1.4 | 0.0 | |
November | 56.3 | 37.0 | 46.7 | 86 | 01/1950 | 13 | 29/1955 | 52.3 | 1985 | 40.2 | 1996 | 0.0 | 0.1 | 10.4 | 0.0 | |
December | 45.4 | 28.5 | 36.9 | 77 | 29/1984 | 0 | 23/1960 | 44.1 | 1984 | 25.3 | 1989 | 0.0 | 3.1 | 21.2 | 0.0 | |
Annual | 65.3 | 45.6 | 55.4 | 105 | 19830820 | -7 | 19630129 | 58.4 | 1949 | 53.2 | 1963 | 30.7 | 13.2 | 95.4 | 0.4 | |
Winter | 43.9 | 26.8 | 35.3 | 79 | 19850224 | -7 | 19630129 | 41.0 | 1949 | 28.3 | 1963 | 0.0 | 12.6 | 66.5 | 0.4 | |
Spring | 64.2 | 43.2 | 53.7 | 98 | 19620519 | 6 | 19600311 | 58.2 | 1977 | 50.3 | 1984 | 2.0 | 0.5 | 17.0 | 0.0 | |
Summer | 85.4 | 65.0 | 75.2 | 105 | 19830820 | 40 | 19720611 | 79.2 | 2010 | 73.0 | 2000 | 25.8 | 0.0 | 0.0 | 0.0 | |
Fall | 67.5 | 47.3 | 57.4 | 100 | 19830911 | 13 | 19551129 | 61.3 | 1970 | 53.7 | 1976 | 2.9 | 0.1 | 11.8 | 0.0 |
Total Snowfall | ||||||||||||||
Avg. | High | Year | Low | Year | 1 Day Max. | >= 0.01 in. |
>= 0.10 in. |
>= 0.50 in. |
>= 1.00 in. |
Mean | High | Year | ||
in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
January | 3.13 | 7.84 | 1979 | 0.29 | 1955 | 2.51 | 07/1996 | 11 | 6 | 2 | 1 | 5.4 | 32.6 | 1996 |
February | 2.93 | 7.16 | 1979 | 0.26 | 2009 | 3.26 | 11/1983 | 9 | 6 | 2 | 1 | 7.3 | 50.0 | 2010 |
March | 3.81 | 8.64 | 1994 | 0.18 | 2006 | 2.56 | 23/2005 | 11 | 7 | 3 | 1 | 3.0 | 21.6 | 1960 |
April | 3.25 | 8.15 | 1952 | 0.39 | 1985 | 2.52 | 15/2007 | 11 | 6 | 2 | 1 | 0.0 | 0.7 | 1985 |
May | 3.80 | 8.71 | 1989 | 0.37 | 1986 | 3.28 | 08/1960 | 11 | 7 | 3 | 1 | - | - | - |
June | 3.66 | 9.95 | 1972 | 0.15 | 1954 | 3.84 | 22/1972 | 10 | 6 | 2 | 1 | - | - | - |
July | 3.95 | 8.77 | 2005 | 0.30 | 1955 | 5.85 | 08/1952 | 9 | 6 | 3 | 1 | - | - | - |
August | 3.98 | 18.35 | 1955 | 0.77 | 1951 | 4.91 | 12/1955 | 9 | 6 | 3 | 1 | - | - | - |
September | 3.75 | 11.50 | 1999 | 0.21 | 1967 | 6.02 | 30/2010 | 8 | 5 | 2 | 1 | - | - | - |
October | 3.19 | 9.23 | 2005 | 0.00 | 1963 | 4.37 | 08/2005 | 8 | 5 | 2 | 1 | 0.0 | 0.3 | 1979 |
November | 3.27 | 7.68 | 1952 | 0.31 | 1981 | 3.39 | 21/1952 | 9 | 6 | 2 | 1 | 0.7 | 8.4 | 1967 |
December | 3.41 | 8.06 | 2009 | 0.20 | 1955 | 3.36 | 18/1977 | 10 | 6 | 3 | 1 | 3.5 | 23.8 | 1966 |
Annual | 42.12 | 62.66 | 2003 | 27.89 | 1954 | 6.02 | 20100930 | 115 | 73 | 28 | 11 | 20.1 | 56.6 | 1966 |
Winter | 9.46 | 19.63 | 1979 | 4.03 | 1977 | 3.36 | 19771218 | 29 | 18 | 7 | 2 | 16.3 | 77.0 | 2010 |
Spring | 10.86 | 18.82 | 1983 | 3.97 | 1986 | 3.28 | 19600508 | 33 | 21 | 7 | 2 | 3.0 | 21.6 | 1960 |
Summer | 11.58 | 25.38 | 1955 | 4.53 | 1966 | 5.85 | 19520708 | 29 | 19 | 8 | 3 | - | - | - |
Fall | 10.21 | 19.56 | 2006 | 3.22 | 2001 | 6.02 | 20100930 | 25 | 16 | 7 | 3 | 0.7 | 8.4 | 1967 |
Baltimore averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb | Spring = Mar, Apr, and May | |
Summer = Jun, Jul, and Aug. | Fall = Sep, Oct, and Nov |
Data period is 1947 - 2010, Baltimore-Washington Airport. Source: Western Regional Climate Center