Charlotte, North Carolina Weather Records and Averages
Charlotte has a humid subtropical climate and is situated halfway between the Appalachian Mountains and the Atlantic Ocean, between Washington, D.C. and Atlanta. Charlotte features a mild, temperate climate with hot summer months and long periods of sunny weather. The overall rainfall in Charlotte is average and spread fairly evenly throughout the year, with moisture arriving from the Gulf.
The warmest month of the year is July with an average maximum temperature of 89.0 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.4 degrees Fahrenheit.
Charlotte's cool winters seldom bring extreme cold temperatures or heavy snowfall, while the city's long, warm summer days are offset considerably cooler nights. Summer precipitation falls mainly in the form of thundershowers, followed by comparatively drier fall weather.
Temperature + Precipitation
Monthly Averages | Daily Extremes | Monthly Extremes | Max. Temp. | Min. Temp. | ||||||||||||
Temperatures in F |
Max. | Min. | Avg | High | Date of daily extreme high |
Low | Date of daily extreme low |
Highest Avg |
Year | Lowest Avg |
Year | # Days >= 90 F |
# Days <= 32 F |
# Days <= 32 F |
# Days<= 0 F |
|
January | 51.1 | 31.4 | 41.2 | 79 | 29/2002 | -5 | 21/1985 | 52.5 | 1950 | 30.1 | 1977 | 0.0 | 1.1 | 17.3 | 0.0 | |
February | 54.8 | 33.4 | 44.1 | 81 | 26/1977 | 5 | 18/1958 | 52.2 | 1990 | 36.7 | 1978 | 0.0 | 0.3 | 13.8 | 0.0 | |
March | 62.7 | 39.9 | 51.3 | 87 | 29/1998 | 4 | 03/1980 | 58.3 | 1997 | 39.7 | 1960 | 0.0 | 0.1 | 7.2 | 0.0 | |
April | 72.3 | 48.4 | 60.4 | 93 | 24/1960 | 21 | 08/2007 | 64.8 | 1955 | 53.0 | 1961 | 0.3 | 0.0 | 1.0 | 0.0 | |
May | 79.5 | 57.4 | 68.5 | 97 | 31/1953 | 32 | 02/1963 | 74.5 | 1962 | 63.7 | 1967 | 2.2 | 0.0 | 0.0 | 0.0 | |
June | 86.1 | 65.5 | 75.8 | 103 | 27/1954 | 45 | 12/1972 | 80.8 | 1998 | 71.2 | 1972 | 9.2 | 0.0 | 0.0 | 0.0 | |
July | 89.0 | 69.1 | 79.1 | 103 | 29/1952 | 53 | 10/1961 | 85.4 | 1993 | 76.0 | 1984 | 15.0 | 0.0 | 0.0 | 0.0 | |
August | 87.9 | 68.4 | 78.1 | 104 | 09/2007 | 50 | 07/2004 | 83.7 | 2007 | 74.6 | 2004 | 12.6 | 0.0 | 0.0 | 0.0 | |
September | 81.8 | 62.0 | 71.9 | 104 | 06/1954 | 39 | 30/1967 | 77.3 | 1954 | 67.0 | 1967 | 4.2 | 0.0 | 0.0 | 0.0 | |
October | 72.1 | 50.1 | 61.1 | 98 | 06/1954 | 24 | 27/1962 | 67.8 | 1984 | 55.5 | 1976 | 0.3 | 0.0 | 0.9 | 0.0 | |
November | 62.4 | 40.2 | 51.3 | 85 | 02/1961 | 11 | 26/1950 | 58.6 | 1985 | 44.0 | 1976 | 0.0 | 0.0 | 6.9 | 0.0 | |
December | 53.2 | 33.3 | 43.3 | 80 | 10/2007 | 2 | 13/1962 | 53.0 | 1956 | 35.2 | 2000 | 0.0 | 0.3 | 15.8 | 0.0 | |
Annual | 71.1 | 49.9 | 60.5 | 104 | 1954/09/06 | -5 | 1985/01/21 | 64.0 | 1990 | 58.4 | 1969 | 43.9 | 1.8 | 62.9 | 0.0 | |
Winter | 53.0 | 32.7 | 42.9 | 81 | 1977/02/26 | -5 | 1985/01/21 | 49.1 | 1949 | 37.1 | 1977 | 0.0 | 1.8 | 47.0 | 0.0 | |
Spring | 71.5 | 48.6 | 60.1 | 97 | 1953/05/31 | 4 | 1980/03/03 | 64.5 | 1991 | 56.5 | 1961 | 2.5 | 0.1 | 8.2 | 0.0 | |
Summer | 87.7 | 67.7 | 77.7 | 104 | 2007/08/09 | 45 | 1972/06/12 | 81.4 | 1993 | 74.9 | 1967 | 36.9 | 0.0 | 0.0 | 0.0 | |
Fall | 72.1 | 50.8 | 61.4 | 104 | 1954/09/06 | 11 | 1950/11/26 | 64.7 | 1985 | 56.3 | 1976 | 4.5 | 0.0 | 7.7 | 0.0 |
Total Snowfall | ||||||||||||||
Avg. | High | Year | Low | Year | 1 Day Max. | >= 0.01 in. |
>= 0.10 in. |
>= 0.50 in. |
>= 1.00 in. |
Mean | High | Year | ||
in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
January | 3.58 | 7.44 | 1962 | 0.45 | 1981 | 3.45 | 06/1962 | 10 | 7 | 3 | 1 | 1.8 | 12.1 | 1988 |
February | 3.51 | 7.59 | 1979 | 0.74 | 1978 | 2.91 | 06/1955 | 10 | 7 | 2 | 1 | 1.6 | 14.9 | 1979 |
March | 4.38 | 8.76 | 1980 | 0.58 | 1985 | 3.04 | 03/1952 | 11 | 8 | 3 | 1 | 1.0 | 19.3 | 1960 |
April | 3.16 | 8.25 | 2003 | 0.30 | 1976 | 3.20 | 11/1962 | 9 | 6 | 2 | 1 | 0.0 | 0.1 | 1982 |
May | 3.41 | 12.48 | 1975 | 0.34 | 1951 | 3.67 | 03/1975 | 10 | 6 | 2 | 1 | - | - | - |
June | 3.70 | 8.26 | 1961 | 0.15 | 1993 | 3.77 | 13/1949 | 10 | 6 | 3 | 1 | - | - | - |
July | 3.85 | 8.94 | 1997 | 0.53 | 1983 | 6.88 | 23/1997 | 11 | 7 | 3 | 1 | - | - | - |
August | 3.98 | 10.35 | 2003 | 0.41 | 2007 | 5.36 | 26/2008 | 10 | 6 | 3 | 1 | - | - | - |
September | 3.40 | 9.69 | 1979 | 0.02 | 1954 | 3.65 | 30/1979 | 7 | 5 | 2 | 1 | - | - | - |
October | 3.11 | 14.72 | 1990 | 0.00 | 1953 | 4.21 | 04/1992 | 7 | 5 | 2 | 1 | - | - | - |
November | 3.08 | 8.68 | 1985 | 0.46 | 1973 | 3.26 | 21/1985 | 8 | 5 | 2 | 1 | 0.0 | 2.5 | 1968 |
December | 3.32 | 7.49 | 1983 | 0.43 | 1965 | 2.46 | 15/1972 | 10 | 6 | 2 | 1 | 0.4 | 7.5 | 1971 |
Annual | 42.49 | 62.63 | 2003 | 26.23 | 2001 | 6.88 | 1997/07/23 | 111 | 73 | 29 | 11 | 5.0 | 22.9 | 1960 |
Winter | 10.42 | 17.74 | 1962 | 2.97 | 1986 | 3.45 | 1962/01/06 | 29 | 20 | 7 | 3 | 3.9 | 15.3 | 1979 |
Spring | 10.95 | 26.00 | 2003 | 4.92 | 2006 | 3.67 | 1975/05/03 | 29 | 20 | 8 | 3 | 1.0 | 19.3 | 1960 |
Summer | 11.54 | 23.70 | 2003 | 4.78 | 2001 | 6.88 | 1997/07/23 | 30 | 19 | 8 | 3 | - | - | - |
Fall | 9.59 | 20.23 | 1992 | 3.52 | 1961 | 4.21 | 1992/10/04 | 22 | 15 | 6 | 3 | 0.0 | 2.5 | 1968 |
North Carolina averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb | Spring = Mar, Apr, and May | |
Summer = Jun, Jul, and Aug. | Fall = Sep, Oct, and Nov |
Data period is 1948 - 2010, Charlotte Airport. Source: Western Regional Climate Center