Columbus Climate Records and Averages
Columbus, Ohio is located in the center of the state and possesses a humid continental climate. The city experiences winters that are chilly and quite snowy, while summers are very warm and often humid. Spring can be stormy but rather mild, and autumn days are usually pleasant. Precipitation in Columbus is distributed yearly, 38.37 inches is the annual average.
Winters are often cloudy and cold. Daytime temperatures are typically in the 30s and occasionally reach 40 degrees, but there are many days when the temperature does not rise above freezing. Nighttime low temperatures teens and the lower 20s are common. Winter precipitation amounts are moderate for Columbus, averaging around 2.5 inches from December to February. The average seasonal snowfall amount is 27.9 inches. Snowstorms associated with low pressure systems from Canada or the southern United States can bring heavy snows to the city.
Columbus' summers are warm, humid, and occasionally stormy. Temperatures in the daytime are normally in the middle 80s. However, days of 90 degrees or more occur an average of sixteen times during the season. High humidity from the Gulf of Mexico combined with warm temperatures can produce an uncomfortable environment. Nighttime low temperatures are usually in the 60s, but due to high humidity, temperatures may only fall into the 70s.
Summer thunderstorms bring heavy rainfall from June through August. Especially on warm, humid days, thunderstorms can quickly form and produce severe weather.
Temperature + Precipitation
Monthly Averages | Daily Extremes | Monthly Extremes | Max. Temp. | Min. Temp. | ||||||||||||
Temperatures in F |
Max. | Min. | Avg | High | Date format dd/yyyy or yyyymmdd |
Low | Date format dd/yyyy or yyyymmdd |
Highest Avg |
Year | Lowest Avg |
Year | # Days >= 90 F |
# Days <= 32 F |
# Days <= 32 F |
# Days<= 0 F |
|
January | 36.1 | 20.9 | 28.5 | 74 | 25/1950 | -22 | 19/1994 | 40.7 | 2006 | 11.3 | 1977 | 0.0 | 11.9 | 26.1 | 2.0 | |
February | 39.5 | 23.0 | 31.2 | 73 | 25/1957 | -13 | 02/1951 | 40.4 | 1998 | 16.6 | 1978 | 0.0 | 7.9 | 23.0 | 1.0 | |
March | 50.2 | 31.1 | 40.7 | 83 | 31/1998 | -6 | 09/1984 | 50.4 | 1973 | 28.3 | 1960 | 0.0 | 2.2 | 18.3 | 0.1 | |
April | 62.8 | 41.0 | 51.9 | 88 | 23/1960 | 14 | 07/1982 | 58.1 | 2010 | 45.7 | 1950 | 0.0 | 0.1 | 6.0 | 0.0 | |
May | 72.9 | 50.8 | 61.9 | 93 | 30/1953 | 25 | 10/1966 | 70.8 | 1991 | 55.4 | 1967 | 0.6 | 0.0 | 0.4 | 0.0 | |
June | 81.6 | 59.9 | 70.7 | 101 | 25/1988 | 35 | 11/1972 | 75.0 | 1991 | 63.6 | 1972 | 4.4 | 0.0 | 0.0 | 0.0 | |
July | 84.9 | 64.0 | 74.4 | 104 | 14/1954 | 43 | 06/1972 | 80.2 | 1999 | 70.5 | 1971 | 6.8 | 0.0 | 0.0 | 0.0 | |
August | 83.6 | 62.5 | 73.0 | 101 | 20/1983 | 39 | 29/1965 | 78.4 | 1995 | 68.3 | 1976 | 5.0 | 0.0 | 0.0 | 0.0 | |
September | 77.0 | 55.1 | 66.1 | 100 | 02/1953 | 31 | 21/1962 | 71.6 | 1998 | 60.4 | 1967 | 1.8 | 0.0 | 0.0 | 0.0 | |
October | 65.2 | 43.6 | 54.4 | 91 | 07/2007 | 17 | 21/1952 | 62.1 | 2007 | 47.4 | 1988 | 0.0 | 0.0 | 3.3 | 0.0 | |
November | 51.7 | 34.4 | 43.1 | 80 | 01/1950 | -4 | 30/1958 | 49.6 | 2001 | 33.9 | 1976 | 0.0 | 1.1 | 13.3 | 0.0 | |
December | 40.0 | 25.3 | 32.7 | 76 | 03/1982 | -17 | 22/1989 | 40.8 | 1956 | 19.8 | 1989 | 0.0 | 8.0 | 23.3 | 0.7 | |
Annual | 62.1 | 42.6 | 52.4 | 104 | 19540714 | -22 | 1994/01/19 | 56.3 | 1998 | 49.6 | 1976 | 18.6 | 31.3 | 113.6 | 3.8 | |
Winter | 38.5 | 23.0 | 30.8 | 76 | 19821203 | -22 | 1994/01/19 | 37.5 | 1998 | 20.9 | 1977 | 0.0 | 27.9 | 72.4 | 3.7 | |
Spring | 62.0 | 41.0 | 51.5 | 93 | 19530530 | -6 | 1984/03/09 | 56.9 | 1991 | 46.6 | 1984 | 0.6 | 2.3 | 24.7 | 0.1 | |
Summer | 83.4 | 62.1 | 72.7 | 104 | 19540714 | 35 | 1972/06/11 | 76.0 | 2005 | 68.5 | 1972 | 16.1 | 0.0 | 0.0 | 0.0 | |
Fall | 64.6 | 44.4 | 54.5 | 100 | 19530902 | -4 | 1958/11/30 | 59.2 | 2007 | 47.7 | 1976 | 1.9 | 1.1 | 16.6 | 0.0 |
Total Snowfall | ||||||||||||||
Avg. | High | Year | Low | Year | 1 Day Max. | >= 0.01 in. |
>= 0.10 in. |
>= 0.50 in. |
>= 1.00 in. |
Mean | High | Year | ||
in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
January | 2.90 | 8.95 | 2005 | 0.65 | 1961 | 4.79 | 21/1959 | 14 | 7 | 2 | 0 | 8.8 | 36.2 | 1978 |
February | 2.24 | 5.15 | 1990 | 0.29 | 1978 | 2.15 | 23/1975 | 11 | 6 | 1 | 0 | 6.3 | 30.1 | 2010 |
March | 3.13 | 9.59 | 1964 | 1.01 | 1979 | 3.40 | 09/1964 | 13 | 7 | 2 | 0 | 4.4 | 21.8 | 2008 |
April | 3.42 | 6.51 | 1998 | 0.67 | 1971 | 2.23 | 16/1998 | 13 | 8 | 2 | 1 | 0.9 | 12.6 | 1987 |
May | 3.92 | 9.11 | 1968 | 0.95 | 1977 | 2.67 | 28/2000 | 13 | 8 | 3 | 1 | 0.0 | 0.8 | 1989 |
June | 4.04 | 10.39 | 2008 | 0.65 | 1999 | 2.89 | 11/2004 | 11 | 7 | 3 | 1 | - | - | - |
July | 4.41 | 12.36 | 1992 | 0.99 | 1951 | 5.13 | 13/1992 | 11 | 7 | 3 | 1 | - | - | - |
August | 3.48 | 9.96 | 2003 | 0.58 | 1951 | 3.17 | 05/1995 | 9 | 6 | 2 | 1 | - | - | - |
September | 2.80 | 6.86 | 2003 | 0.51 | 1963 | 2.66 | 14/1979 | 9 | 5 | 2 | 1 | - | - | - |
October | 2.25 | 6.70 | 2006 | 0.11 | 1963 | 2.31 | 23/2007 | 9 | 5 | 1 | 0 | 0.1 | 4.6 | 1993 |
November | 2.95 | 10.67 | 1985 | 0.42 | 2009 | 2.38 | 10/1985 | 11 | 7 | 2 | 0 | 1.9 | 15.2 | 1950 |
December | 2.83 | 6.98 | 1990 | 0.46 | 1955 | 2.56 | 21/1998 | 13 | 7 | 2 | 0 | 5.6 | 17.3 | 1960 |
Annual | 38.37 | 53.16 | 1990 | 24.51 | 1963 | 5.13 | 1992/07/13 | 138 | 80 | 25 | 7 | 27.9 | 51.1 | 1978 |
Winter | 7.97 | 14.38 | 1950 | 3.52 | 1977 | 4.79 | 1959/01/21 | 38 | 19 | 5 | 1 | 20.6 | 51.8 | 1978 |
Spring | 10.47 | 17.90 | 1964 | 5.02 | 1976 | 3.40 | 1964/03/09 | 39 | 23 | 7 | 2 | 5.3 | 21.8 | 2008 |
Summer | 11.94 | 22.02 | 1958 | 6.00 | 1951 | 5.13 | 1992/07/13 | 31 | 21 | 8 | 3 | - | - | - |
Fall | 8.00 | 14.17 | 2006 | 1.42 | 1963 | 2.66 | 1979/09/14 | 29 | 17 | 5 | 1 | 2.0 | 15.2 | 1950 |
Ohio averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb | Spring = Mar, Apr, and May | |
Summer = Jun, Jul, and Aug. | Fall = Sep, Oct, and Nov |
Data period is 1948 - 2010, Columbus Airport. Source: Western Regional Climate Center