Dallas, Texas Weather Records and Averages
The Dallas–Fort Worth Metroplex is located in North Central Texas, approximately 250 miles north of the Gulf of Mexico. It is near the headwaters of the Trinity River, which lie in the upper margins of the Coastal Plain. The rolling hills in the area range from 500 to 800 feet in elevation.
The Dallas–Fort Worth climate is humid subtropical with hot summers. It is also continental, characterized by a wide annual temperature range. Precipitation also varies considerably, ranging from less than 20 to more than 50 inches.
Winters are mild, but northers occur about three times each month, and often are accompanied by sudden drops in temperature. Periods of extreme cold that occasionally occur are short–lived, so that even in January mild weather occurs frequently.
The highest temperatures of summer are associated with fair skies, westerly winds and low humidity. Characteristically, hot spells in summer are broken into three–to–five day periods by thunderstorm activity. There are only a few nights each summer when the low temperature exceeds 80 degrees. Summer daytime temperatures frequently exceed 100 degrees.
Throughout the year, rainfall occurs more frequently during the night. Usually, periods of rainy weather last for only a day or two, and are followed by several days with fair skies. A large part of the annual precipitation results from thunderstorm activity, with occasional heavy rainfall over brief periods of time. Thunderstorms occur throughout the year, but are most frequent in the spring. Hail falls on about two or three days a year, ordinarily with only slight and scattered damage. Windstorms occurring during thunderstorm activity are sometimes destructive. Snowfall is rare.
Temperature + Precipitation
Monthly Averages | Daily Extremes | Monthly Extremes | |||||||||||
Temperatures in F |
Max. | Min. | Avg | High | Date of daily extreme high |
Low | Date of daily extreme low |
Highest Avg |
Year | Lowest Avg |
Year | ||
January | 55.3 | 34.7 | 45.0 | 84 | 03/2006 | 7 | 10/1982 | 55.0 | 2006 | 33.8 | 1978 | ||
February | 60.0 | 38.8 | 49.4 | 95 | 21/1996 | 7 | 02/1985 | 58.4 | 1976 | 36.7 | 1978 | ||
March | 68.2 | 46.8 | 57.5 | 96 | 31/1974 | 15 | 02/1980 | 63.9 | 2007 | 51.8 | 2001 | ||
April | 76.2 | 54.7 | 65.5 | 101 | 17/2006 | 29 | 11/1989 | 72.0 | 2006 | 60.3 | 1997 | ||
May | 83.7 | 63.9 | 73.8 | 103 | 30/1985 | 41 | 04/1978 | 79.7 | 1996 | 68.5 | 1976 | ||
June | 91.7 | 71.2 | 81.4 | 113 | 26/1980 | 54 | 01/1983 | 87.0 | 1980 | 77.3 | 1983 | ||
July | 96.1 | 75.1 | 85.6 | 110 | 02/1980 | 62 | 14/1990 | 92.0 | 1980 | 82.1 | 1976 | ||
August | 96.1 | 74.8 | 85.5 | 109 | 06/2003 | 59 | 28/1992 | 90.2 | 1999 | 80.2 | 1992 | ||
September | 88.4 | 67.4 | 77.9 | 108 | 04/1998 | 43 | 30/1984 | 83.7 | 2005 | 70.9 | 1974 | ||
October | 78.5 | 56.5 | 67.5 | 102 | 01/1979 | 29 | 30/1980 | 72.1 | 2004 | 60.2 | 1976 | ||
November | 66.6 | 45.8 | 56.2 | 89 | 06/1989 | 22 | 23/1975 | 62.9 | 1999 | 49.5 | 1976 | ||
December | 57.5 | 36.9 | 47.2 | 89 | 03/2005 | -1 | 23/1989 | 52.5 | 1984 | 34.7 | 1983 | ||
Annual | 76.5 | 55.6 | 66.0 | 113 | 1980/06/26 | -1 | 1989/12/23 | 69.2 | 2006 | 63.3 | 1983 | ||
Winter | 57.6 | 36.8 | 47.2 | 95 | 1996/02/21 | -1 | 1989/12/23 | 53.0 | 2000 | 39.3 | 1978 | ||
Spring | 76.0 | 55.1 | 65.6 | 103 | 1985/05/30 | 15 | 1980/03/02 | 70.7 | 2006 | 61.5 | 1983 | ||
Summer | 94.6 | 73.7 | 84.2 | 113 | 1980/06/26 | 54 | 1983/06/01 | 89.2 | 1980 | 81.0 | 1989 | ||
Fall | 77.8 | 56.6 | 67.2 | 108 | 1998/09/04 | 22 | 1975/11/23 | 71.6 | 2007 | 61.9 | 1976 |
Total Snowfall | ||||||||||||||
Avg. | High | Year | Low | Year | 1 Day Max. | >= 0.01 in. |
>= 0.10 in. |
>= 0.50 in. |
>= 1.00 in. |
Mean | High | Year | ||
in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
January | 2.13 | 5.58 | 2007 | 0.00 | 1986 | 3.15 | 04/1998 | 7 | 4 | 1 | 0 | 0.6 | 5.4 | 1977 |
February | 2.50 | 7.40 | 1997 | 0.35 | 1996 | 2.90 | 12/1997 | 6 | 4 | 2 | 1 | 1.3 | 13.5 | 1978 |
March | 3.38 | 7.39 | 2002 | 0.80 | 1974 | 4.39 | 19/2002 | 8 | 5 | 2 | 1 | 0.2 | 2.1 | 2008 |
April | 3.04 | 6.90 | 1990 | 0.11 | 1987 | 3.18 | 07/2002 | 7 | 5 | 2 | 1 | - | - | - |
May | 4.97 | 13.66 | 1982 | 0.95 | 1996 | 3.54 | 28/1978 | 9 | 6 | 4 | 2 | - | - | - |
June | 3.46 | 11.10 | 2007 | 0.34 | 2006 | 3.08 | 07/1989 | 7 | 5 | 3 | 1 | - | - | - |
July | 2.15 | 5.54 | 2007 | 0.00 | 1993 | 3.83 | 01/2001 | 5 | 3 | 1 | 1 | - | - | - |
August | 1.97 | 5.55 | 1983 | 0.00 | 1980 | 4.05 | 31/1976 | 5 | 3 | 1 | 1 | - | - | - |
September | 2.66 | 9.09 | 2010 | 0.09 | 1984 | 5.24 | 08/2010 | 6 | 4 | 2 | 1 | - | - | - |
October | 3.96 | 14.18 | 1981 | 0.00 | 1975 | 3.81 | 27/1996 | 7 | 5 | 3 | 1 | - | - | - |
November | 2.50 | 6.95 | 2000 | 0.02 | 2005 | 2.23 | 10/2008 | 6 | 4 | 2 | 1 | 0.2 | 5.0 | 1976 |
December | 2.38 | 8.75 | 1991 | 0.17 | 1981 | 4.22 | 20/1991 | 6 | 4 | 2 | 1 | 0.3 | 3.2 | 2009 |
Annual | 35.11 | 53.54 | 1991 | 18.97 | 2005 | 5.24 | 2010/09/08 | 79 | 52 | 24 | 10 | 2.6 | 18.4 | 1978 |
Winter | 7.01 | 15.22 | 1998 | 1.81 | 2009 | 4.22 | 1991/12/20 | 20 | 12 | 5 | 2 | 2.2 | 17.6 | 1978 |
Spring | 11.38 | 21.02 | 1995 | 5.28 | 2003 | 4.39 | 2002/03/19 | 24 | 16 | 8 | 4 | 0.2 | 2.1 | 2008 |
Summer | 7.59 | 18.89 | 2004 | 1.76 | 1999 | 4.05 | 1976/08/31 | 17 | 11 | 5 | 2 |
- |
- |
- |
Fall | 9.13 | 18.11 | 1981 | 1.29 | 1975 | 5.24 | 2010/09/08 | 19 | 13 | 6 | 3 | 0.2 | 5.0 | 1976 |
Texas averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb | Spring = Mar, Apr, and May | |
Summer = Jun, Jul, and Aug. | Fall = Sep, Oct, and Nov |
Data period is 1974 - 2010, DFW Airport. Source: Western Regional Climate Center