Denver, Colorado Weather Records and Averages

Denver, Colorado possesses a semi-arid, continental climate with four distinct seasons. Denver is located on the western edge of the High Plains, just east of the foothills of the Southern Rocky Mountains. The weather of the city and surrounding area is influenced by the proximity of the Rocky Mountains to the west. While generally mild compared to the mountains to the west and plains further east, Denver's weather can be very unpredictable.

The season's first snowfall generally occurs around October 19, and the last snowfall is about April 27, averaging 58.6 inches per year. Denver records an annual average of sunshine during 69 percent of all possible daylight hours. Denver receives over 3,100 hours of sunshine a year, with over 300 days of sunshine.

Winters in Denver can vary from mild to cold, and although large amounts of snow can fall on the mountains just west of the city, the effects of the Rocky Mountains shield the city from precipitation for much of the season.

Summers in Denver are hot and dry, with little precipitation. The normal temperatures during the day are in the low to upper 90s, sometimes lower into the upper 80s on cool days. Approximately 50% of all days in July reach or exceed 90 F, but nighttime temperatures are usually significantly lower. Starting in mid-July, the monsoon brings tropical moisture into the city and with it come frequent short (and occasionally severe) late-afternoon thunderstorms. Despite this tropical moisture, humidity levels during the day generally remain low. 

Temperature + Precipitation

  Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.    
Temperatures
 in F
Max. Min. Avg High Date of 
daily extreme
 high
Low Date of
daily extreme
low
Highest
Avg
Year Lowest
Avg
Year # Days >=
90 F
# Days <=
32 F
# Days <=
32 F
# Days <=
0 F
January 43.8 17.0 30.4 74 02/1997 -25 11/1963 40.3 1986 16.3 1949 0.0 6.3 29.5 3.0
February 46.9 20.4 33.6 76 05/1963 -25 01/1951 43.7 1954 22.3 1989 0.0 4.2 26.1 1.6
March 52.7 26.2 39.4 84 26/1971 -8 03/1960 47.1 1986 29.0 1965 0.0 2.8 24.2 0.4
April 61.3 34.3 47.8 90 30/1992 -2 02/1975 56.3 1981 41.0 1983 0.0 0.5 12.0 0.0
May 70.8 44.0 57.4 96 30/2003 22 02/1954 63.2 1994 50.0 1995 0.5 0.0 1.7 0.0
June 81.6 52.8 67.2 104 26/1994 30 02/1951 73.5 1994 60.6 1967 6.7 0.0 0.0 0.0
July 88.2 59.0 73.6 104 21/2005 43 07/1952 77.9 2003 68.9 1950 15.1 0.0 0.0 0.0
August 85.9 57.3 71.6 102 01/2002 41 23/1964 75.3 1995 67.2 2004 10.0 0.0 0.0 0.0
September 77.5 48.1 62.8 97 04/1960 17 29/1985 68.2 1981 55.6 1965 2.6 0.0 0.7 0.0
October 66.1 36.7 51.4 89 16/1991 3 13/1969 59.9 1950 38.9 1969 0.0 0.3 8.5 0.0
November 52.7 25.5 39.1 81 09/2006 -8 09/1950 48.6 1949 29.7 1985 0.0 2.4 23.8 0.4
December 45.0 18.3 31.6 75 27/1980 -25 22/1990 41.2 1980 17.4 1983 0.0 5.0 29.2 2.1
Annual 64.4 36.6 50.5 104 19940626 -25 19510201 54.0 1981 48.3 1951 34.9 21.5 155.7 7.5
Winter 45.2 18.5 31.9 76 19630205 -25 19510201 38.2 1981 25.5 1949 0.0 15.5 84.8 6.6
Spring 61.6 34.8 48.2 96 20030530 -8 19600303 52.8 1992 42.9 1983 0.5 3.3 37.9 0.5
Summer 85.2 56.4 70.8 104 19940626 30 19510602 74.1 1994 66.0 1967 31.8 0.0 0.0 0.0
Fall 65.5 36.8 51.1 97 19600904 -8 19501109 55.5 1981 46.4 1985 2.6 2.8 33.0 0.4

Precipitation

    Total Snowfall
  Avg. High Year Low Year 1 Day Max. >=
0.01 in.
>=
0.10 in.
>=
0.50 in.
>=
1.00 in.
Mean High Year
  in. in. - in. - in. dd/yyyy
or
yyyymmdd
# Days # Days # Days # Days in. in. -
January 0.50 1.33 1962 0.00 2003 0.92 08/1962 6 1 0 0 7.3 24.3 1992
February 0.56 1.66 1960 0.01 1970 1.01 19/1953 6 2 0 0 7.0 18.3 1960
March 1.25 4.81 2003 0.18 2004 3.10 19/2003 8 4 0 0 12.2 35.2 2003
April 1.79 5.35 1999 0.03 1963 3.25 13/1967 9 4 1 0 8.3 25.5 1957
May 2.40 7.31 1957 0.06 1974 3.27 06/1973 10 5 1 1 1.7 13.7 1950
June 1.70 4.69 1967 0.03 2006 3.16 11/1970 9 4 1 0 0.0 0.8 1951
July 1.96 6.99 1998 0.15 2008 3.83 19/1997 9 4 1 0 - - -
August 1.73 5.85 1979 0.06 1960 3.81 19/2004 9 4 1 0 0.0 1.3 1951
September 1.12 4.67 1961 0.01 1956 1.44 28/1973 6 3 1 0 1.5 17.2 1971
October 1.01 4.17 1969 0.05 1962 1.58 18/1960 5 3 1 0 4.1 31.2 1969
November 0.81 2.67 1991 0.01 1949 0.95 20/1979 6 3 0 0 8.6 29.6 1991
December 0.58 2.84 1973 0.00 2002 2.00 24/1982 5 2 0 0 7.8 30.8 1973
 
Annual 15.40 23.84 1997 7.51 1954 3.83 1997/07/19 87 38 7 2 58.6 112.0 1959
 
Winter 1.64 4.69 1974 0.43 1970 2.00 1982/12/24 17 5 0 0 22.2 50.8 2007
Spring 5.44 12.53 1957 1.97 1954 3.27 1973/05/06 27 13 3 1 22.2 49.4 1983
Summer 5.38 12.78 1997 1.52 1959 3.83 1997/07/19 26 12 3 1 0.0 2.1 1951
Fall 2.94 6.46 1969 0.63 2003 1.58 1960/10/18 17 8 1 0 14.2 36.9 1991
Colorado averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb Spring = Mar, Apr, and May
Summer = Jun, Jul, and Aug. Fall = Sep, Oct, and Nov
Data period is 1948 - 2010, Denver Airport.  Source: Western Regional Climate Center