Detroit, Michigan Records and Averages
Detroit and the immediate suburbs, including nearby urban areas in Canada, occupy an area approximately 25 miles in radius. The waterway, consisting of the Detroit and St. Clair Rivers, Lake St. Clair, and the west end of Lake Erie, lies at an elevation of 568 to 580 feet above sea level. Nearly flat land slopes up gently from the waters edge northwestward for about 10 miles and then gives way to increasingly rolling terrain. The Irish Hills, parallel to and about 40 miles northwest of the waterway, have tops 1,000 to 1,250 feet above sea level. On the Canadian side of the waterway the land is relatively level.
Northwest winds in winter bring snow flurry accumulations to all of Michigan except in the Detroit Metropolitan area while summer showers moving from the northwest weaken and sometimes dissipate as they approach Detroit.
The climate of Detroit is influenced by its location with respect to major storm tracks and the influence of the Great Lakes. Normal wintertime storm tracks pass south of the city, which bring an average of 3-inch snowfalls. Winter storms can bring combinations of rain, snow, freezing rain and sleet with heavy snowfall accumulations possible. In summer, most storms pass to the north allowing for intervals of warm, humid, sunny skies with occasional thunderstorms followed by days of mild, dry and fair weather. Temperatures of 90 degrees or higher are reached an average of twelve times each summer.
The most pronounced lake-effect weather occurs during the winter when arctic air moving across the lakes is warmed and moistened. This produces an excess of cloudiness but a moderation of cold wave temperatures.
Local climatic variations are due largely to the immediate effect of Lake St. Clair and the urban heat island. On warm days in late spring or early summer, lake breezes often lower temperatures by 10 to 15 degrees in the eastern part of the city and the northeastern suburbs. The urban heat island effect shows up mainly at night where minimum temperatures at the Metropolitan Airport average 4 degrees lower than downtown Detroit. On humid summer nights or on very cold winter nights, this difference can exceed 10 degrees.
Temperature + Precipitation
Monthly Averages | Daily Extremes | Monthly Extremes | ||||||||||
Temperatures in F |
Max. | Min. | Avg | High | Date of daily extreme high |
Low | Date of daily extreme low |
Highest Avg |
Year | Lowest Avg |
Year | |
January | 31.1 | 17.0 | 24.0 | 64 | 07/2008 | -21 | 21/1984 | 35.3 | 2006 | 12.8 | 1977 | |
February | 34.0 | 19.0 | 26.5 | 65 | 25/1976 | -15 | 03/1985 | 36.7 | 1998 | 16.2 | 1978 | |
March | 44.8 | 27.3 | 36.0 | 81 | 30/1986 | -4 | 02/1978 | 43.3 | 1973 | 25.5 | 1960 | |
April | 58.4 | 37.9 | 48.2 | 89 | 12/1977 | 10 | 07/1982 | 54.2 | 2010 | 40.9 | 1975 | |
May | 69.7 | 48.1 | 58.9 | 93 | 31/1988 | 25 | 10/1966 | 66.5 | 1991 | 51.8 | 1967 | |
June | 79.1 | 57.8 | 68.5 | 104 | 25/1988 | 36 | 01/1966 | 74.1 | 2005 | 62.8 | 1985 | |
July | 83.2 | 62.1 | 72.7 | 102 | 15/1977 | 41 | 01/1965 | 77.1 | 1988 | 68.8 | 1992 | |
August | 81.4 | 61.1 | 71.2 | 100 | 17/1988 | 38 | 29/1982 | 77.1 | 1995 | 65.3 | 1964 | |
September | 74.2 | 53.5 | 63.9 | 98 | 08/1976 | 29 | 23/1974 | 68.8 | 2002 | 59.1 | 1975 | |
October | 61.6 | 41.9 | 51.8 | 91 | 06/1963 | 17 | 21/1974 | 59.1 | 2007 | 46.0 | 1988 | |
November | 48.2 | 32.9 | 40.5 | 77 | 01/1968 | 9 | 30/1964 | 47.6 | 2001 | 33.5 | 1976 | |
December | 35.7 | 22.6 | 29.2 | 69 | 06/1998 | -10 | 25/1983 | 37.4 | 2006 | 18.0 | 1989 | |
Annual | 58.5 | 40.1 | 49.3 | 104 | 1988/06/25 | -21 | 1984/01/21 | 53.4 | 1998 | 46.8 | 1963 | |
Winter | 33.6 | 19.5 | 26.6 | 69 | 1998/12/06 | -21 | 1984/01/21 | 33.9 | 1998 | 19.2 | 1963 | |
Spring | 57.6 | 37.8 | 47.7 | 93 | 1988/05/31 | -4 | 1978/03/02 | 53.1 | 2010 | 43.7 | 1984 | |
Summer | 81.2 | 60.3 | 70.8 | 104 | 1988/06/25 | 36 | 1966/06/01 | 74.8 | 2005 | 67.0 | 1992 | |
Fall | 61.3 | 42.8 | 52.1 | 98 | 1976/09/08 | 9 | 1964/11/30 | 55.6 | 2005 | 47.6 | 1976 |
Total Snowfall | ||||||||||||||
Avg. | High | Year | Low | Year | 1 Day Max. | >= 0.01 in. |
>= 0.10 in. |
>= 0.50 in. |
>= 1.00 in. |
Mean | High | Year | ||
in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
January | 1.93 | 3.92 | 1993 | 0.27 | 1961 | 1.59 | 04/1993 | 13 | 5 | 1 | 0 | 11.0 | 32.3 | 1978 |
February | 1.82 | 5.02 | 1990 | 0.15 | 1969 | 2.28 | 22/1990 | 11 | 5 | 1 | 0 | 9.7 | 27.0 | 2010 |
March | 2.40 | 4.48 | 1973 | 0.74 | 2005 | 1.69 | 28/1985 | 12 | 6 | 1 | 0 | 6.5 | 21.0 | 2008 |
April | 2.97 | 5.40 | 1961 | 0.69 | 2004 | 3.58 | 20/2000 | 12 | 7 | 2 | 0 | 1.7 | 9.0 | 1982 |
May | 3.17 | 8.46 | 2004 | 0.87 | 1988 | 2.56 | 26/1968 | 12 | 7 | 2 | 1 | 0.0 | 0.1 | 2005 |
June | 3.56 | 7.04 | 1987 | 0.97 | 1988 | 2.59 | 19/2009 | 11 | 7 | 2 | 1 | - | - | - |
July | 3.25 | 6.02 | 1969 | 0.59 | 1974 | 4.34 | 07/1998 | 10 | 6 | 2 | 1 | - | - | - |
August | 3.23 | 7.83 | 1975 | 0.27 | 2008 | 3.21 | 11/1964 | 10 | 6 | 2 | 1 | - | - | - |
September | 2.89 | 7.52 | 1986 | 0.43 | 1960 | 3.71 | 11/2000 | 9 | 6 | 2 | 1 | - | - | - |
October | 2.26 | 6.76 | 2001 | 0.13 | 2005 | 2.11 | 06/1959 | 10 | 5 | 1 | 0 | 0.1 | 2.9 | 1980 |
November | 2.56 | 5.68 | 1982 | 0.62 | 2009 | 2.30 | 15/2005 | 12 | 6 | 2 | 0 | 2.4 | 11.8 | 1966 |
December | 2.54 | 6.00 | 1965 | 0.46 | 1960 | 2.67 | 24/1965 | 14 | 6 | 1 | 0 | 9.7 | 34.9 | 1974 |
Annual | 32.58 | 42.64 | 1990 | 21.01 | 1963 | 4.34 | 1998/07/07 | 134 | 72 | 20 | 6 | 41.1 | 82.6 | 2008 |
Winter | 6.29 | 9.55 | 1975 | 2.17 | 2003 | 2.67 | 1965/12/24 | 37 | 16 | 3 | 1 | 30.4 | 59.6 | 1978 |
Spring | 8.54 | 12.44 | 2004 | 3.53 | 1988 | 3.58 | 2000/04/20 | 36 | 20 | 5 | 1 | 8.2 | 22.6 | 1982 |
Summer | 10.03 | 16.84 | 1980 | 4.99 | 1984 | 4.34 | 1998/07/07 | 30 | 19 | 6 | 3 | - | - | - |
Fall | 7.71 | 13.39 | 2001 | 2.46 | 1964 | 3.71 | 2000/09/11 | 31 | 17 | 5 | 1 | 2.5 | 11.8 | 1966 |
Michigan averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb | Spring = Mar, Apr, and May | |
Summer = Jun, Jul, and Aug. | Fall = Sep, Oct, and Nov |
Data period is 1958 - 2010, Detroit Metro Airport. Source: Western Regional Climate Center