Memphis, Tennessee Records and Averages
The city of Memphis,
Tennessee has a moderate climate with four distinct, separate seasons.
Summer weather in Memphis is sunny and fairly humid with the average high
temperature of 90.3 F. The hottest months of the year are July and August when
daytime temperatures average over 90 F.
Winter in Memphis can be cold, the coldest months of the year are December,
January and February when daytime temperatures may drop to around freezing. Snow
can occur during this season, although the annual snowfall for Memphis is less
than 15 cm / 6 inches.
Precipitation of 52.33 inches per year is fairly well distributed. Sunshine averages slightly over 70 percent of the possible amount during the growing season. Relative humidity averages about 70 percent for the year.
Memphis is not in the normal paths of storms coming from the Gulf or from western Canada, but is affected by both which creates comparatively frequent changes in weather.
Temperature + Precipitation
Monthly Averages | Daily Extremes | Monthly Extremes | Max. Temp. | Min. Temp. | ||||||||||||
Temperatures in F |
Max. | Min. | Avg | High | Date of daily extreme high |
Low | Date of daily extreme low |
Highest Avg |
Year | Lowest Avg |
Year | # Days >= 90 F |
# Days <= 32 F |
# Days <= 32 F |
# Days<= 0 F |
|
January | 49.0 | 31.7 | 40.4 | 79 | 31/2002 | -4 | 12/1962 | 50.3 | 1950 | 26.7 | 1940 | 0.0 | 3.1 | 17.3 | 0.2 | |
February | 53.7 | 35.1 | 44.4 | 81 | 13/1962 | -11 | 02/1951 | 53.8 | 1976 | 34.0 | 1958 | 0.0 | 1.1 | 11.8 | 0.0 | |
March | 62.5 | 42.8 | 52.6 | 86 | 29/2007 | 12 | 03/1943 | 62.5 | 2007 | 40.2 | 1960 | 0.0 | 0.2 | 5.0 | 0.0 | |
April | 72.9 | 52.6 | 62.7 | 94 | 21/1987 | 28 | 08/2007 | 70.2 | 1981 | 56.8 | 1983 | 0.1 | 0.0 | 0.3 | 0.0 | |
May | 81.0 | 61.3 | 71.2 | 99 | 30/1977 | 38 | 07/1944 | 76.8 | 1962 | 65.6 | 1976 | 3.1 | 0.0 | 0.0 | 0.0 | |
June | 88.7 | 69.4 | 79.0 | 104 | 28/1952 | 48 | 01/1966 | 85.5 | 1953 | 74.2 | 1955 | 14.7 | 0.0 | 0.0 | 0.0 | |
July | 91.5 | 72.8 | 82.2 | 108 | 13/1980 | 52 | 23/1947 | 88.8 | 1980 | 77.7 | 1967 | 21.4 | 0.0 | 0.0 | 0.0 | |
August | 90.7 | 71.5 | 81.1 | 106 | 15/2007 | 48 | 31/1946 | 88.4 | 2007 | 75.9 | 1967 | 19.2 | 0.0 | 0.0 | 0.0 | |
September | 84.6 | 64.3 | 74.4 | 103 | 05/1954 | 36 | 29/1942 | 80.5 | 1998 | 68.4 | 1974 | 8.3 | 0.0 | 0.0 | 0.0 | |
October | 74.7 | 52.5 | 63.6 | 95 | 01/1953 | 25 | 29/1952 | 70.0 | 1947 | 54.8 | 1952 | 0.7 | 0.0 | 0.2 | 0.0 | |
November | 61.9 | 42.1 | 52.0 | 85 | 13/1955 | 9 | 25/1950 | 57.7 | 1978 | 45.5 | 1976 | 0.0 | 0.1 | 5.3 | 0.0 | |
December | 52.2 | 34.6 | 43.4 | 81 | 02/1982 | -13 | 24/1963 | 53.7 | 1984 | 31.4 | 1963 | 0.0 | 1.3 | 13.8 | 0.1 | |
Annual | 72.0 | 52.6 | 62.3 | 108 | 1980/07/13 | -13 | 1963/12/24 | 65.4 | 2007 | 59.3 | 1940 | 67.5 | 5.6 | 53.8 | 0.2 | |
Winter | 51.6 | 33.8 | 42.7 | 81 | 1962/02/13 | -13 | 1963/12/24 | 48.0 | 1950 | 37.2 | 1978 | 0.0 | 5.4 | 43.0 | 0.2 | |
Spring | 72.1 | 52.2 | 62.2 | 99 | 1977/05/30 | 12 | 1943/03/03 | 67.3 | 1977 | 57.8 | 1960 | 3.2 | 0.2 | 5.3 | 0.0 | |
Summer | 90.3 | 71.3 | 80.8 | 108 | 1980/07/13 | 48 | 1946/08/31 | 85.6 | 1980 | 77.3 | 1967 | 55.4 | 0.0 | 0.0 | 0.0 | |
Fall | 73.7 | 53.0 | 63.3 | 103 | 1954/09/05 | 9 | 1950/11/25 | 67.7 | 1998 | 58.7 | 1952 | 9.0 | 0.1 | 5.5 | 0.0 |
Total Snowfall | ||||||||||||||
Avg. | High | Year | Low | Year | 1 Day Max. | >= 0.01 in. |
>= 0.10 in. |
>= 0.50 in. |
>= 1.00 in. |
Mean | High | Year | ||
in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
January | 4.45 | 15.94 | 1950 | 0.57 | 1986 | 4.40 | 08/1946 | 10 | 7 | 3 | 1 | 1.9 | 12.4 | 1985 |
February | 4.49 | 11.14 | 1948 | 0.64 | 1943 | 4.10 | 14/1989 | 10 | 7 | 3 | 1 | 1.5 | 14.9 | 1994 |
March | 5.33 | 12.08 | 1975 | 1.50 | 1966 | 4.92 | 12/1975 | 11 | 8 | 4 | 2 | 0.7 | 17.3 | 1968 |
April | 5.46 | 17.13 | 1991 | 1.39 | 1992 | 4.86 | 12/1949 | 10 | 7 | 4 | 2 | - | - | - |
May | 4.96 | 11.58 | 1953 | 0.83 | 1977 | 4.08 | 31/1974 | 10 | 7 | 3 | 2 | - | - | - |
June | 3.66 | 10.17 | 1996 | 0.04 | 1953 | 4.40 | 22/1947 | 9 | 6 | 3 | 1 | - | - | - |
July | 4.06 | 9.96 | 1998 | 0.43 | 1954 | 4.56 | 12/2010 | 9 | 6 | 3 | 1 | - | - | - |
August | 3.34 | 9.65 | 1978 | 0.41 | 1943 | 4.32 | 26/1947 | 7 | 5 | 2 | 1 | - | - | - |
September | 3.21 | 12.34 | 2002 | 0.14 | 2010 | 3.82 | 19/2002 | 7 | 5 | 2 | 1 | - | - | - |
October | 3.21 | 10.56 | 2009 | 0.00 | 1963 | 3.53 | 05/1949 | 7 | 5 | 2 | 1 | - | - | - |
November | 4.82 | 11.60 | 2001 | 0.51 | 1949 | 5.88 | 28/2001 | 9 | 6 | 3 | 2 | 0.1 | 1.5 | 1976 |
December | 5.33 | 13.81 | 1982 | 1.05 | 1955 | 5.42 | 03/1978 | 10 | 7 | 3 | 2 | 0.5 | 14.3 | 1963 |
Annual | 52.33 | 76.85 | 1957 | 34.81 | 2007 | 5.88 | 2001/11/28 | 108 | 74 | 36 | 17 | 4.6 | 23.8 | 1968 |
Winter | 14.27 | 33.59 | 1950 | 5.54 | 1963 | 5.42 | 1978/12/03 | 29 | 20 | 10 | 4 | 3.9 | 20.7 | 1985 |
Spring | 15.75 | 28.19 | 1997 | 6.73 | 2007 | 4.92 | 1975/03/12 | 30 | 21 | 11 | 5 | 0.7 | 17.3 | 1968 |
Summer | 11.06 | 22.13 | 1996 | 5.40 | 1991 | 4.56 | 2010/07/12 | 25 | 17 | 8 | 3 | - | - | - |
Fall | 11.25 | 24.62 | 1996 | 3.11 | 1954 | 5.88 | 2001/11/28 | 23 | 16 | 7 | 4 | 0.1 | 1.5 | 1976 |
Tennessee averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb | Spring = Mar, Apr, and May | |
Summer = Jun, Jul, and Aug. | Fall = Sep, Oct, and Nov |
Data period is 1940 - 2010, Memphis Airport. Source: Western Regional Climate Center