San Antonio, Texas Records and Averages
The city of San Antonio is located in the south–central portion of Texas on the Balcones escarpment. Temperatures range from 50 degrees in January to the middle 80s in July and August. While the summer is hot with daily temperatures above 90 degrees over 80 percent of the time, extremely high temperatures are rare. Mild weather prevails during much of the winter months, with below–freezing temperatures occurring on an average of about 20 days each year.
Precipitation is fairly well-distributed throughout the year, with the heaviest amounts occurring during May and September. Precipitation from April through September usually occurs from thunderstorms and heavy precipitation may fall during short periods of time. Most of winter precipitation occurs as light rain or drizzle. Thunderstorms and heavy rains have occurred in all months of the year. Hail of damaging intensity seldom occurs, but small hail is frequent with the springtime thunderstorms. Measurable snow occurs only once in three or four years. Snowfall of 2 to 4 inches occurs about every ten years.
Temperature + Precipitation
Monthly Averages | Daily Extremes | Monthly Extremes | |||||||||||
Temperatures in F |
Max. | Min. | Avg | High | Date of daily extreme high |
Low | Date of daily extreme low |
Highest Avg |
Year | Lowest Avg |
Year | ||
January | 62.2 | 39.8 | 51.0 | 89 | 30/1971 | 0 | 31/1949 | 59.4 | 1952 | 43.3 | 1978 | ||
February | 66.5 | 43.3 | 54.9 | 100 | 21/1996 | 6 | 02/1951 | 62.9 | 2009 | 46.4 | 1978 | ||
March | 73.5 | 50.2 | 61.9 | 100 | 28/1971 | 19 | 02/1980 | 67.9 | 1974 | 54.9 | 1969 | ||
April | 80.4 | 58.4 | 69.4 | 101 | 19/1996 | 31 | 03/1987 | 76.7 | 2006 | 63.9 | 1997 | ||
May | 86.4 | 66.2 | 76.3 | 104 | 31/2004 | 43 | 09/1984 | 81.9 | 1996 | 71.3 | 1976 | ||
June | 92.1 | 72.3 | 82.2 | 107 | 15/1998 | 53 | 02/1964 | 87.4 | 1990 | 78.8 | 1966 | ||
July | 94.8 | 74.4 | 84.6 | 106 | 26/1954 | 62 | 16/1967 | 88.7 | 2009 | 79.8 | 1976 | ||
August | 95.3 | 74.1 | 84.7 | 108 | 19/1986 | 61 | 25/1966 | 88.3 | 2009 | 81.1 | 1974 | ||
September | 89.8 | 69.2 | 79.5 | 105 | 25/2005 | 46 | 19/1981 | 84.3 | 2005 | 72.3 | 1974 | ||
October | 82.0 | 59.7 | 70.9 | 99 | 12/1991 | 27 | 31/1993 | 76.9 | 2004 | 61.0 | 1976 | ||
November | 71.5 | 48.9 | 60.2 | 94 | 04/1988 | 21 | 29/1976 | 65.7 | 1973 | 52.1 | 1976 | ||
December | 64.5 | 41.6 | 53.1 | 90 | 25/1955 | 6 | 23/1989 | 60.1 | 1970 | 43.0 | 1983 | ||
Annual | 79.9 | 58.2 | 69.1 | 108 | 1986/08/19 | 0 | 1949/01/31 | 72.1 | 2006 | 66.4 | 1976 | ||
Winter | 64.4 | 41.6 | 53.0 | 100 | 1996/02/21 | 0 | 1949/01/31 | 57.8 | 1971 | 47.7 | 1978 | ||
Spring | 80.1 | 58.3 | 69.2 | 104 | 2004/05/31 | 19 | 1980/03/02 | 74.3 | 2006 | 65.8 | 1969 | ||
Summer | 94.1 | 73.6 | 83.8 | 108 | 1986/08/19 | 53 | 1964/06/02 | 87.8 | 2009 | 80.4 | 1976 | ||
Fall | 81.1 | 59.3 | 70.2 | 105 | 2005/09/25 | 21 | 1976/11/29 | 73.4 | 2005 | 63.5 | 1976 |
Total Snowfall | ||||||||||||||
Avg. | High | Year | Low | Year | 1 Day Max. | >= 0.01 in. |
>= 0.10 in. |
>= 0.50 in. |
>= 1.00 in. |
Mean | High | Year | ||
in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
January | 1.64 | 8.52 | 1968 | 0.00 | 1996 | 2.72 | 18/1968 | 8 | 3 | 1 | 0 | 0.4 | 15.9 | 1985 |
February | 1.81 | 6.43 | 1965 | 0.01 | 1999 | 2.44 | 03/1986 | 7 | 4 | 1 | 0 | 0.2 | 3.5 | 1966 |
March | 1.78 | 7.24 | 2007 | 0.03 | 1954 | 2.50 | 03/1992 | 8 | 3 | 1 | 1 | 0.0 | 0.0 | - |
April | 2.48 | 9.32 | 1957 | 0.01 | 2005 | 3.60 | 26/1990 | 7 | 4 | 2 | 1 | 0.0 | 0.0 | - |
May | 3.73 | 12.85 | 1987 | 0.12 | 2003 | 6.26 | 05/1993 | 8 | 5 | 2 | 1 | 0.0 | 0.0 | - |
June | 3.56 | 11.95 | 1986 | 0.01 | 1967 | 6.18 | 03/1951 | 7 | 4 | 2 | 1 | 0.0 | 0.0 | - |
July | 2.30 | 16.92 | 2002 | 0.00 | 1984 | 9.52 | 01/2002 | 5 | 3 | 1 | 1 | 0.0 | 0.0 | - |
August | 2.52 | 11.14 | 1974 | 0.00 | 1952 | 5.73 | 16/2007 | 5 | 3 | 2 | 1 | 0.0 | 0.0 | - |
September | 3.46 | 15.78 | 1946 | 0.05 | 1999 | 6.54 | 26/1973 | 7 | 5 | 2 | 1 | 0.0 | 0.0 | - |
October | 3.46 | 18.07 | 1998 | 0.00 | 1952 | 11.26 | 17/1998 | 7 | 4 | 2 | 1 | 0.0 | 0.0 | - |
November | 2.22 | 9.46 | 2004 | 0.00 | 1966 | 4.87 | 01/1977 | 7 | 3 | 1 | 1 | 0.0 | 0.3 | 1957 |
December | 1.65 | 13.96 | 1991 | 0.03 | 1950 | 5.97 | 19/1991 | 7 | 3 | 1 | 0 | 0.0 | 0.2 | 1964 |
Annual | 30.62 | 52.28 | 1973 | 13.70 | 1954 | 11.26 | 1998/10/17 | 82 | 45 | 18 | 9 | 0.6 | 15.9 | 1985 |
Winter | 5.11 | 25.97 | 1992 | 0.44 | 1999 | 5.97 | 1991/12/19 | 22 | 10 | 3 | 1 | 0.6 | 15.9 | 1985 |
Spring | 7.99 | 21.73 | 1957 | 0.52 | 1961 | 6.26 | 1993/05/05 | 23 | 12 | 5 | 2 | - | - | |
Summer | 8.38 | 25.00 | 2007 | 1.38 | 2009 | 9.52 | 2002/07/01 | 17 | 11 | 5 | 3 | - | - | |
Fall | 9.15 | 23.04 | 1998 | 0.73 | 2008 | 11.26 | 1998/10/17 | 20 | 12 | 5 | 3 |
- |
0.3 | 1957 |
Texas averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb | Spring = Mar, Apr, and May | |
Summer = Jun, Jul, and Aug. | Fall = Sep, Oct, and Nov |
Data period is 1946 - 2010, Source: Western Regional Climate Center