Houston, Texas Climate Records and Averages
Houston, is the largest city in Texas and fourth largest in the United States. The city is located in the flat Coastal Plains, about 50 miles from the Gulf of Mexico and about 25 miles from Galveston Bay. The terrain includes numerous small streams and bayous which, together with the nearness to Galveston Bay, favor the development of fog on an average of 78 days annually. Sunshine averages nearly 60 percent of the possible amount for the year ranging from 42 percent in January to 67 percent in June. Temperatures are moderated by the influence of winds from the Gulf, which result in mild winters. Another effect of the Gulf is abundant rainfall. Polar air penetrates the area frequently enough to provide variability in the weather. Destructive windstorms are fairly infrequent, but both thunderstorms and tropical storms occasionally pass through the area.
Temperature + Precipitation
Monthly Averages | Daily Extremes | Monthly Extremes | ||||||||||
Temperatures in F |
Max. | Min. | Avg | High | Date of daily extreme high |
Low | Date of daily extreme low |
Highest Avg |
Year | Lowest Avg |
Year | |
January | 62.4 | 44.0 | 53.2 | 85 | 23/1972 | 10 | 31/1949 | 63.1 | 1950 | 43.4 | 1978 | |
February | 65.7 | 47.0 | 56.3 | 87 | 27/1954 | 14 | 02/1951 | 63.9 | 1962 | 46.3 | 1978 | |
March | 72.1 | 53.0 | 62.6 | 96 | 30/1946 | 22 | 03/1943 | 68.5 | 1953 | 55.9 | 1947 | |
April | 78.7 | 60.5 | 69.6 | 94 | 28/1948 | 22 | 04/1995 | 75.7 | 1967 | 64.8 | 1952 | |
May | 85.2 | 67.7 | 76.4 | 100 | 31/1998 | 44 | 04/1978 | 81.1 | 1998 | 72.4 | 1954 | |
June | 90.3 | 73.1 | 81.7 | 102 | 25/2009 | 56 | 01/1984 | 86.2 | 1998 | 79.4 | 1955 | |
July | 92.5 | 75.0 | 83.7 | 104 | 26/1954 | 45 | 27/1983 | 86.7 | 2009 | 81.4 | 1985 | |
August | 92.5 | 74.9 | 83.7 | 106 | 13/1962 | 64 | 13/1967 | 86.5 | 1999 | 81.1 | 1967 | |
September | 88.4 | 71.1 | 79.7 | 101 | 19/1956 | 50 | 29/1967 | 84.5 | 2005 | 76.2 | 1974 | |
October | 81.4 | 61.8 | 71.6 | 96 | 08/1962 | 33 | 31/1993 | 77.5 | 2004 | 62.2 | 1976 | |
November | 71.9 | 52.2 | 62.1 | 90 | 03/1973 | 25 | 30/1976 | 69.7 | 1973 | 53.8 | 1976 | |
December | 64.9 | 46.0 | 55.5 | 84 | 03/1970 | 9 | 23/1989 | 64.8 | 1984 | 45.7 | 1989 | |
Annual | 78.8 | 60.5 | 69.7 | 106 | 1962/08/13 | 9 | 1989/12/23 | 71.4 | 2006 | 67.2 | 1979 | |
Winter | 64.3 | 45.7 | 55.0 | 87 | 1954/02/27 | 9 | 1989/12/23 | 60.8 | 1950 | 48.3 | 1978 | |
Spring | 78.7 | 60.4 | 69.6 | 100 | 1998/05/31 | 22 | 1943/03/03 | 73.0 | 1967 | 66.1 | 1952 | |
Summer | 91.8 | 74.3 | 83.0 | 106 | 1962/08/13 | 45 | 1983/07/27 | 86.1 | 1998 | 81.4 | 1984 | |
Fall | 80.6 | 61.7 | 71.1 | 101 | 1956/09/19 | 25 | 1976/11/30 | 74.6 | 1973 | 65.0 | 1976 |
Total Snowfall | ||||||||||||||
Avg. | High | Year | Low | Year | 1 Day Max. | >= 0.01 in. |
>= 0.10 in. |
>= 0.50 in. |
>= 1.00 in. |
Mean | High | Year | ||
in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
January | 3.83 | 10.51 | 1944 | 0.20 | 1971 | 4.10 | 27/1997 | 10 | 6 | 2 | 1 | 0.1 | 3.1 | 1949 |
February | 3.27 | 11.33 | 1959 | 0.09 | 1954 | 3.88 | 01/1952 | 9 | 5 | 2 | 1 | 0.1 | 4.4 | 1960 |
March | 2.95 | 11.42 | 1957 | 0.07 | 1953 | 5.00 | 17/1957 | 8 | 4 | 2 | 1 | 0.0 | 1.0 | 1968 |
April | 3.52 | 15.60 | 2009 | 0.06 | 1987 | 6.20 | 27/1972 | 7 | 4 | 2 | 1 | - | - | - |
May | 4.78 | 14.84 | 1970 | 0.00 | 2003 | 9.48 | 03/1981 | 7 | 5 | 3 | 2 | - | - | - |
June | 6.02 | 23.20 | 2001 | 0.17 | 1967 | 9.29 | 19/2006 | 8 | 6 | 3 | 2 | - | - | - |
July | 4.56 | 17.26 | 1979 | 0.07 | 1962 | 7.07 | 07/1973 | 9 | 6 | 3 | 1 | - | - | - |
August | 4.50 | 16.01 | 1981 | 0.38 | 1956 | 8.58 | 01/1989 | 9 | 6 | 3 | 1 | - | - | - |
September | 5.06 | 15.40 | 1958 | 0.14 | 1953 | 8.83 | 19/1979 | 9 | 6 | 3 | 2 | - | - | - |
October | 4.99 | 22.31 | 1949 | 0.00 | 1952 | 9.95 | 07/1949 | 7 | 5 | 3 | 2 | - | - | - |
November | 4.21 | 14.36 | 1946 | 0.18 | 1949 | 5.63 | 02/1943 | 8 | 5 | 3 | 1 | - | - | - |
December | 3.85 | 9.80 | 1949 | 0.49 | 1970 | 4.18 | 17/1995 | 9 | 6 | 2 | 1 | - | - | - |
Annual | 51.53 | 83.02 | 1979 | 26.65 | 1988 | 9.95 | 1949/10/07 | 101 | 65 | 31 | 16 | 0.2 | 4.4 | 1960 |
Winter | 10.95 | 21.83 | 1992 | 2.23 | 1971 | 4.18 | 1995/12/17 | 28 | 17 | 7 | 3 | 0.2 | 4.4 | 1960 |
Spring | 11.25 | 23.68 | 1997 | 2.09 | 1963 | 9.48 | 1981/05/03 | 23 | 14 | 7 | 3 | 0.0 | 1.0 | 1968 |
Summer | 15.08 | 40.63 | 1981 | 4.83 | 1956 | 9.29 | 2006/06/19 | 27 | 18 | 9 | 5 | - | - | - |
Fall | 14.25 | 26.52 | 1957 | 3.36 | 1950 | 9.95 | 1949/10/07 | 24 | 16 | 8 | 5 | - | - | - |
Texas averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb | Spring = Mar, Apr, and May | |
Summer = Jun, Jul, and Aug. | Fall = Sep, Oct, and Nov |
Data period is 1941- 2010, Houston WB Airport. Source: Western Regional Climate Center