Jacksonville, Florida Records and Averages
Jacksonville Florida's climate is subtropical, but tends to be cooler than the Florida peninsula to the south. The city is located in the northeast corner of Florida on the banks of the St. Johns River, adjacent to the Atlantic Ocean. The city has four distinct seasons: cool in spring and fall, mild in winter, and warm in summer with plenty of sunshine year-round. Winters can be marked by spells of cold weather, and limited snow or ice occur once every few years but outdoor events and sports outings can be comfortably accommodated year round.
The hottest month is July, with an average high of 91.9° F and an average low of 72.8° F. In January, the average high temperature is 65.1° F and the average low is 42.5° F.
Normal annual precipitation is 52.55 inches, with the largest monthly totals accumulating from July through September. November is the driest month with 1.91 inches and September is the wettest month with an average of 7.83 inches of precipitation
Temperature + Precipitation
Monthly Averages | Daily Extremes | Monthly Extremes | Max. Temp. | Min. Temp. | ||||||||||||
Temperatures in F |
Max. | Min. | Avg | High | Date of daily extreme high |
Low | Date of daily extreme low |
Highest Avg |
Year | Lowest Avg |
Year | # Days >= 90 F |
# Days <= 32 F |
# Days <= 32 F |
# Days<= 0 F |
|
January | 65.1 | 42.5 | 53.8 | 84 | 29/1957 | 7 | 21/1985 | 66.7 | 1974 | 44.0 | 1977 | 0.0 | 0.0 | 6.3 | 0.0 | |
February | 67.8 | 44.9 | 56.3 | 88 | 24/1962 | 19 | 05/1996 | 65.2 | 1949 | 47.5 | 1978 | 0.0 | 0.0 | 3.5 | 0.0 | |
March | 73.6 | 50.2 | 61.9 | 91 | 12/1967 | 23 | 03/1980 | 67.9 | 1961 | 55.4 | 1960 | 0.1 | 0.0 | 0.9 | 0.0 | |
April | 79.7 | 55.9 | 67.8 | 95 | 21/1968 | 31 | 08/2007 | 73.0 | 1968 | 62.6 | 1983 | 1.3 | 0.0 | 0.0 | 0.0 | |
May | 85.8 | 63.7 | 74.8 | 100 | 13/1967 | 45 | 04/1971 | 80.6 | 1953 | 71.4 | 1976 | 8.0 | 0.0 | 0.0 | 0.0 | |
June | 89.8 | 70.2 | 80.0 | 103 | 27/1950 | 47 | 01/1984 | 84.5 | 1952 | 75.8 | 1966 | 16.2 | 0.0 | 0.0 | 0.0 | |
July | 91.9 | 72.8 | 82.4 | 103 | 17/1981 | 61 | 08/1972 | 84.4 | 1981 | 78.9 | 1974 | 23.4 | 0.0 | 0.0 | 0.0 | |
August | 90.8 | 72.7 | 81.8 | 102 | 05/1954 | 59 | 12/2000 | 84.9 | 1954 | 79.1 | 1996 | 20.7 | 0.0 | 0.0 | 0.0 | |
September | 87.1 | 70.1 | 78.6 | 98 | 02/1970 | 48 | 19/1981 | 81.3 | 1970 | 75.3 | 2001 | 9.4 | 0.0 | 0.0 | 0.0 | |
October | 80.2 | 60.8 | 70.5 | 96 | 06/1951 | 33 | 29/2008 | 76.4 | 1949 | 63.9 | 1987 | 1.2 | 0.0 | 0.0 | 0.0 | |
November | 73.0 | 50.8 | 61.9 | 88 | 01/1961 | 21 | 25/1970 | 69.9 | 1948 | 54.2 | 1976 | 0.0 | 0.0 | 1.0 | 0.0 | |
December | 66.6 | 44.2 | 55.4 | 84 | 23/1956 | 11 | 25/1983 | 64.3 | 1971 | 47.7 | 1989 | 0.0 | 0.0 | 4.3 | 0.0 | |
Annual | 79.3 | 58.2 | 68.8 | 103 | 1950/06/27 | 7 | 1985/01/21 | 71.4 | 1949 | 66.2 | 1976 | 80.4 | 0.0 | 15.9 | 0.0 | |
Winter | 66.5 | 43.9 | 55.2 | 88 | 1962/02/24 | 7 | 1985/01/21 | 62.3 | 1950 | 48.9 | 1977 | 0.0 | 0.0 | 14.1 | 0.0 | |
Spring | 79.7 | 56.6 | 68.2 | 100 | 1967/05/13 | 23 | 1980/03/03 | 72.1 | 1991 | 64.3 | 1983 | 9.4 | 0.0 | 0.9 | 0.0 | |
Summer | 90.9 | 71.9 | 81.4 | 103 | 1950/06/27 | 47 | 1984/06/01 | 83.6 | 1954 | 78.7 | 1974 | 60.3 | 0.0 | 0.0 | 0.0 | |
Fall | 80.1 | 60.6 | 70.3 | 98 | 1970/09/02 | 21 | 1970/11/25 | 74.2 | 1985 | 65.2 | 1976 | 10.7 | 0.0 | 1.0 | 0.0 |
Total Snowfall | ||||||||||||||
Avg. | High | Year | Low | Year | 1 Day Max. | >= 0.01 in. |
>= 0.10 in. |
>= 0.50 in. |
>= 1.00 in. |
Mean | High | Year | ||
in. | in. | - | in. | - | in. | dd/yyyy or yyyymmdd |
# Days | # Days | # Days | # Days | in. | in. | - | |
January | 3.03 | 10.20 | 1991 | 0.06 | 1950 | 2.90 | 19/1991 | 8 | 5 | 2 | 1 | - | - | - |
February | 3.42 | 11.12 | 1998 | 0.52 | 1962 | 4.93 | 03/1970 | 8 | 5 | 2 | 1 | 0.0 | 1.5 | 1958 |
March | 3.72 | 10.71 | 2003 | 0.40 | 1999 | 7.12 | 28/1970 | 8 | 6 | 2 | 1 | 0.0 | 0.5 | 1986 |
April | 2.82 | 11.61 | 1973 | 0.14 | 1987 | 7.35 | 03/1973 | 6 | 4 | 2 | 1 | - | - | - |
May | 3.40 | 13.51 | 2009 | 0.18 | 1990 | 5.40 | 27/1975 | 8 | 5 | 2 | 1 | - | - | - |
June | 5.99 | 17.15 | 2004 | 1.59 | 1990 | 6.07 | 13/2004 | 13 | 9 | 4 | 2 | - | - | - |
July | 6.57 | 16.21 | 1960 | 1.97 | 1977 | 7.26 | 01/1966 | 14 | 10 | 4 | 2 | - | - | - |
August | 7.23 | 16.83 | 2008 | 1.83 | 2003 | 7.82 | 28/1968 | 14 | 10 | 4 | 2 | - | - | - |
September | 7.83 | 19.36 | 1949 | 1.02 | 1961 | 10.13 | 25/1949 | 13 | 9 | 4 | 2 | - | - | - |
October | 3.98 | 13.44 | 1956 | 0.23 | 2000 | 7.83 | 03/1992 | 9 | 5 | 2 | 1 | - | - | - |
November | 1.91 | 5.02 | 1987 | 0.00 | 1970 | 2.75 | 01/1969 | 6 | 4 | 1 | 1 | - | - | - |
December | 2.65 | 9.77 | 1997 | 0.04 | 1956 | 3.96 | 17/2005 | 7 | 4 | 2 | 1 | 0.0 | 0.8 | 1989 |
Annual | 52.55 | 79.63 | 1991 | 31.20 | 1990 | 10.13 | 1949/09/25 | 114 | 75 | 33 | 15 | 0.1 | 0.8 | 1989 |
Winter | 9.10 | 24.38 | 1998 | 2.06 | 1957 | 4.93 | 1970/02/03 | 23 | 15 | 6 | 3 | 0.0 | 1.5 | 1958 |
Spring | 9.94 | 27.12 | 1973 | 2.57 | 1954 | 7.35 | 1973/04/03 | 22 | 14 | 6 | 3 | 0.0 | 0.5 | 1986 |
Summer | 19.79 | 35.60 | 2004 | 10.31 | 1959 | 7.82 | 1968/08/28 | 41 | 28 | 13 | 6 | - | - | - |
Fall | 13.72 | 28.87 | 1950 | 2.18 | 1961 | 10.13 | 1949/09/25 | 28 | 18 | 8 | 4 | - | - | - |
Florida averages and extremes in precipitation and temperature and Top 10 U.S climate extremes.
Winter = Dec, Jan, and Feb | Spring = Mar, Apr, and May | |
Summer = Jun, Jul, and Aug. | Fall = Sep, Oct, and Nov |
Data period is 1948 - 2010, Jacksonville Airport. Source: Western Regional Climate Center