Hottest and Coldest U.S. States

Ranked by the state's mean annual temperature, which is the average of the twelve monthly average temperatures for each state

1. Hawaii 71.61   26. Ohio 50.68
2. Florida 70.73   27. Rhode Island 50.07
3. Louisiana 66.39   28. Nevada 49.87
4. Texas 64.83   29. Connecticut 49.05
5. Georgia 63.51   30. Nebraska 49.87
6. Mississippi 63.35   31. Pennsylvania 48.77
7. Alabama 62.77   32. Utah 48.64
8. South Carolina 62.42   33. Oregon 48.41
9. Arkansas 60.42   34. Washington 48.26
10. Arizona 60.31   35. Massachusetts 47.86
11. Oklahoma 59.54   36. Iowa 47.81
12. California 59.40   37. New York 45.25
13. North Carolina 59.01   38. Colorado 45.15
14. Tennessee 57.57   39. South Dakota 45.14
15. Kentucky 55.59   40. Michigan 44.41
16. Delaware 55.27   41. Idaho 44.39
17. Virginia 55.11   42. New Hampshire 43.80
18. Missouri 54.45   43. Wisconsin 43.12
19. Kansas 54.25   44. Vermont 42.88
20. Maryland 54.22   45. Montana 42.74
21. New Mexico 53.44   46. Wyoming 41.98
22. New Jersey 52.65   47. Minnesota 41.16
23. Illinois 51.74   48. Maine 40.97
24. West Virginia 51.72   49. North Dakota 40.43
25. Indiana 51.64   50. Alaska 32.13

Wettest and Driest U.S. States, additional Top 10 US Weather charts and US state precipitation averages

Data source: National Climatic Data Center, Asheville, NC