Colorado Annual Rainfall and Climate Data, see below for individual cities
Colorado city precipitation totals
City |
Avg Annual Precip |
Avg Annual Snow |
Avg # days of Precip |
Avg # thunderstorm days |
Avg # hail days | Avg # severe thunderstorm watches per year | Avg # tornado watches per year | # of tornadoes reported in county, 1960-2010 |
|
Alamosa | 7.25 | 32.5 | 68 | 42 | 6 | 0 | 0 | 12 | |
Colorado Springs | 17.40 | 41.8 | 91 | 51 | 5 | 3 | 8 | 77 | |
Denver | 15.81 | 60.3 | 89 | 39 | 4 | 2 | 4 | 13 | |
Grand Junction | 8.99 | 23.6 | 73 | 36 | 2 | 0 | 1 | 9 | |
Pueblo | 12.39 | 32.6 | 71 | 40 | 4 | 3 | 8 | 15 | |
|
Colorado Precipitation Data
|
Custom Search
|