Nebraska Annual Rainfall and Climate Data, see below for individual cities
Nebraska city precipitation totals
City | Avg Annual Precip | Avg Annual Snow | Avg. days of Precip | Avg # thunderstorm days | Avg # hail days | Avg # severe thunderstorm watches per year | Avg # tornado watches per year | # of tornadoes reported in county, 1960-2010 |
Grand Island | 25.89 | 30.6 | 87 | 46 | 3 | 8 | 16 | 68 |
Lincoln | 28.37 | 28.4 | 93 | 46 | 2 | 8 | 16 | 25 |
Norfolk | 26.66 | 30.1 | 91 | 50 | 3 | 7 | 15 | 28 |
North Platte | 19.66 | 29.8 | 84 | 46 | 3 | 7 | 20 | 81 |
Omaha | 30.22 | 30.5 | 99 | 46 | 3 | 8 | 14 | 13 |
Scottsbluff | 16.33 | 41.2 | 87 | 45 | 4 | 3 | 9 | 47 |
Valentine | 19.52 | 33.6 | 83 | 76 | 3 | 5 | 19 | 69 |
|
Nebraska Precipitation Records
|
Data sources: National Climatic Data Center, Severe thunderstorm / tornado watch data period is 1999 - 2008, NOAA Storm Prediction Center, Tornado climate data - NOAA Storm Prediction Center, State lightning flash density average - 1997-2011, Vaisala