Beijing China Climate and Weather
Beijing, China possesses a continental monsoon climate with four distinct seasons. The city experiences cold and dry winters, due to the Siberian air masses that move southward across the Mongolian Plateau. The summers are hot, owing to warm and humid monsoon winds from the southeast. Beijing can be uncomfortable during this season due to the high heat and humidity. Dust storms swirling out of the Gobi desert can affect Beijing during the spring. The monsoon winds bring Beijing most of its annual precipitation. January is the coldest month and July is the warmest. Winter usually begins towards the end of October. The summer months, June to August, are wet and hot with about 60% of annual precipitation received during these three months. In terms of temperature, lower chance of precipitation, lower humidity and longer daylight, May and September are the best times to visit Beijing, China.
Data is in Fahrenheit, inches and mph (METRIC) |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Annual |
Average High | 34 | 39 | 52 | 67 | 78 | 85 | 86 | 85 | 78 | 66 | 49 | 37 | 63 |
Average Low | 17 | 22 | 33 | 47 | 57 | 66 | 72 | 69 | 59 | 47 | 32 | 22 | 45 |
Highest temp | 54 | 64 | 82 | 90 | 99 | 104 | 104 | 107 | 92 | 84 | 75 | 66 | 107 |
Lowest temp | 1 | 5 | 17 | 30 | 39 | 48 | 63 | 54 | 36 | 28 | 10 | 6 | 1 |
Average precipitation |
.15 | .19 | .31 | .66 | 1.37 | 3.07 | 9.57 | 5.55 | 2.29 | .63 | .43 | .12 | 24.34 |
Avg wet days | 3 | 3 | 3 | 4 | 6 | 8 | 13 | 11 | 7 | 3 | 3 | 2 | 72 |
Avg T-storm days | - | - | - | - | - | 7 | 8 | 7 | 3 | - | - | - | 25 |
Avg snow days |
3 | 4 | 2 | - | - | - | - | - | - | - | 1 | 3 | 13 |
Hours of sunshine | 7 | 7 | 8 | 8 | 9 | 9 | 7 | 7 | 8 | 8 | 6 | 6 | 7.5 |
Hours of daylight | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 14 | 12 | 11 | 10 | 9 | 12 |
UV Index (Maximum) | 2 | 3 | 6 | 4 | 8 | 9 | 9 | 8 | 6 | 4 | 2 | 1 | 5 |
Avg wind speed/dir |
N / 9 | N / 13 | SW / 8 | SW / 9 | SW / 8 | SW / 8 | S / 6 | N / 6 | SW / 6 | N / 7 | N / 13 | N / 9 | 8.5 |
Record wind speed | 47 | 53 | 60 | 52 | 60 | 48 | 59 | 52 | 50 | 47 | 40 | 62 | 62 |
Avg AM humidity | 52 | 53 | 52 | 63 | 71 | 79 | 89 | 90 | 84 | 76 | 66 | 57 | 69 |
Avg PM humidity | 33 | 32 | 33 | 33 | 40 | 47 | 62 | 63 | 51 | 47 | 47 | 57 | 45 |
Discomfort heat / humidity | - | - | - | - | MOD | HIGH | HIGH | HIGH | MED | - | - | - | - |
Avg Days above 90 | - | - | - | - | 3 | 10 | 10 | 6 | - | - | - | - | 29 |
Avg Days below 32 | 31 | 27 | 15 | - | - | - | - | - | - | 1 | 16 | 30 | 120 |
Normal sky | CLR | CLR | CLR | CLR | SCT | BRK | BRK | BRK | CLR | CLR | CLR | CLR |
- Interesting United States, European and Asian weather facts and extremes
image source: tiarescott