Wettest and Driest U.S. States
Ranked by the state's mean annual precipitation in inches, which is the average of the twelve monthly average precipitation totals for each state
1. Hawaii | 63.70 | 26. Indiana | 41.72 | |
2. Louisiana | 60.09 | 27. Illinois | 39.32 | |
3. Mississippi | 59.23 | 28. Ohio | 39.16 | |
4. Alabama | 58.28 | 29. Washington | 38.78 | |
5. Florida | 54.57 | 30. Oklahoma | 36.55 | |
6. Tennessee | 54.22 | 31. Iowa | 34.05 | |
7. Arkansas | 50.78 | 32. Michigan | 32.84 | |
8. Georgia | 50.72 | 33. Wisconsin | 32.64 | |
9. North Carolina | 50.45 | 34. Kansas | 28.92 | |
10. Connecticut | 50.39 | 35. Texas | 28.87 | |
11. South Carolina | 49.84 | 36. Oregon | 27.55 | |
12. Kentucky | 48.98 | 37. Minnesota | 27.44 | |
13. Rhode Island | 47.98 | 38. Nebraska | 23.63 | |
14. Massachusetts | 47.88 | 39. Alaska | 22.70 | |
15. New Jersey | 47.15 | 40. California | 22.20 | |
16. Delaware | 45.68 | 41. South Dakota | 20.14 | |
17. West Virginia | 45.30 | 42. Idaho | 18.96 | |
18. Maryland | 44.64 | 43. North Dakota | 17.82 | |
19. Virginia | 44.39 | 44. Colorado | 15.97 | |
20. New Hampshire | 43.42 | 45. Montana | 15.37 | |
21. Pennsylvania | 43.02 | 46. New Mexico | 14.63 | |
22. Vermont | 42.82 | 47. Arizona | 13.61 | |
23. Maine | 42.28 | 48. Wyoming | 12.97 | |
24. Missouri | 42.23 | 49. Utah | 12.26 | |
25. New York | 41.90 | 50. Nevada | 9.54 |
Hottest and Coldest U.S. States and additional Top 10 US Weather charts
Data source: National Climatic Data Center, Asheville, NC