Average Freeze Dates for California |
Location | First Freeze | Last Freeze | Coldest month on record, avg temp, F | Coldest winter on record, avg temp, F | |
Bakersfield | November 17 | March 3 | Jan 1949, 40.4 | 1949, 44.9 | |
Bishop | October 14 | May 4 | Jan 1949, 23.8 | 1949, 30.7 | |
Blue Canyon | October 22 | May 20 | Jan 1949, 26.3 | 1949, 29.7 | |
Eureka | December 7 | February 13 | Jan 1949, 40.3 | 1949, 43.3 | |
Fresno | December 8 | February 7 | Jan 1949, 39.6 | 1964, 43.7 | |
Long Beach | ---- | ---- | ---- | ---- | |
Los Angeles | ---- | ---- | ---- | ---- | |
Mount Shasta | September 30 | May 24 | Jan 1949, 23.8 | 1949, 27.7 | |
Redding | November 21 | December 5 | Jan 1937, 34.1 | 1949, 41.8 | |
Sacramento | December 1 | February 18 | Jan 1949, 36.9 | 1949, 41.4 | |
San Diego | ---- | ---- | ---- | ---- | |
San Francisco | December 14 | January 24 | Jan 1949, 42.4 | 1949, 45.0 | |
Santa Barbara | December 8 | February 8 | Jan 1949, 45.4 | 1949, 48.3 | |
Santa Maria | December 1 | March 7 | Jan 1949, 43.3 | 1949, 46.2 | |
Stockton | November 28 | February 22 | Jan 1949, 38.1 | 1949, 42.2 | |
Yosemite Park | October 14 | May 10 | Jan 1937, 22.8 | 1917, 31.1 |
California precipitation
or temperature
averages and extremes, Los
Angeles, San
Francisco, San
Diego and San
Jose
climate records and averages, California Top
10 extremes, precipitation/temperature data for all U.S.
states and
Top 10 U.S. climate extremes
Winter = December, January, February. Data source: Western Regional Climate Center